Tax Policy Comparison: Harris v. Trump
- Published
- Sep 12, 2024
- Topics
- Share
A side-by-side comparison of each presidential campaign's current tax policy positions.
Harris Campaign |
Trump Campaign |
|
| Individual Provisions | ||
| Capital Gains | Increase capital gains rates to 28% on those making more than $1 million. | Currently, no position. |
| Individual Income Tax Rates |
|
|
| Tip Income | Exempt tip income from taxation. | Exempt tip income from taxation. |
| Child Tax Credit |
Increase child tax credit to:
|
Expand the child tax credit to a $5,000 universal credit. |
| Homebuying Credit | $10,000 credit for first-time homebuyers. | Currently, no position. |
| Earned Income Tax Credit | Expand amounts available for individuals without children. | Currently, no position. |
| Premium Tax Credit/ACA | Expand the premium tax credit. | Repeal the Affordable Care Act. |
| Estate Tax | Currently, no position. | Make the doubled exemption amount from the TCJA permanent. |
| Social Security | Currently, no position. | Exempt Social Security benefits from taxation. |
| Business/Corporate Provisions | ||
| Corporate Income Rate | Increase corporate tax rate from 21% to 28%. |
|
| Stock Buyback Excise Tax | Increase excise tax from 1% to 4%. | Currently, no position. |
| Qualified Business Income Deduction | Currently, no position. Pledge not to increase taxes on those making more than $400,000 implies a continuation of the provision for those taxpayers. | Make 20% deduction for qualified business income permanent. |
| Small Business Start-Up Expenditures | Supports increasing deduction limitation from $5,000 to $50,000. | Currently, no position. |
| Private University Endowments | Currently, no position. | Increase excise taxes on large private endowments. |
| Low Income Housing Tax Credit | Expand the LIHTC. | Currently, no position. |
| Tax Incentives for Building New Homes | Create tax incentives for homebuilders who build/sell “starter homes” to first-time homebuyers. | Currently, no position. |
| Inflation Reduction Act (“IRA”) Credits | Continue the IRA. | Repeal the IRA. |
| Tariffs | Currently, no position. Has expressed opposition to universal tariffs. |
|
What's on Your Mind?
Start a conversation with Sarah